Display | |
Screen Size | 21.45 – Inch |
Resolution | 1920×1080 |
Aspect Ratio | 16:9 |
Brightness | Typ:250nit |
Refresh Rate | 100Hz |
Response Time | 7ms (With OD Function On) |
Panel Type | IPS |
Contrast | 1000:1 (Typ.) Dynamic Contrast Ratio 1,000,000:1 |
Color Depth | 16.7M |
Audio & Microphone | |
Built-In Speaker | Yes |
Battery And Power | |
Power Consumption | <24W Off – <0.5W |
Power | Range (V, A, Hz) 100-240V, 0.6A, 50-60Hz |
Ports | |
VGA | VGA*1, D-Sub 15 Pin |
Jack | 3.5mm Headphone Jack (Output) |
HDMI | HDMI1.4*1 |
Technical Info | |
Mount | VESA Mount Pattern (Mm) – 75x75mm VESA Mount Screw Size (Mm) – M4*8 |
Surface Hardness | Antiglare, Hard Coating (3H) |
Type | 12V/2A Adapter |
Model | PCGM22WSY |
Lamp Life | LED Backlight Life – 30000H |
Viewing Angle | 178(H)/178(V) |
Special Features | |
Backlight | ELED Type |
Cable | Yes |
Tilt | -5∘~ 15∘ Angles |
Physical Specification | |
Color | White |
Operating Humidity | 10% To 85% N/An-Condensing |
Operating Temperature | 0°C~40°C |
Dimension | With Stand (Mm, W X H X D) – 494.4*370.1*138.2mm Without Stand (Mm, W X H X D) – 494.4*284.15*36.7mm Carton Box Dimension (Mm, W X H X D) – 545*362*110mm Stand Dimension 393.2*138.2mm |
Storage Temperature | -20°C~60°C |
Weight | Net Weight With Stand (Kg) 2.3kg Net Weight Without Stand (Kg) 2.0kg Gross Weight (Kg) 3.7kg |
Others | |
Other Features | Bezel Width – 2mm Neck / Stand Detachable – YesNeck Screw Size & Quantity (Mm) – M4*10 ;2pcs Stand Screw Size & Quantity (Mm) – M4*10 ;2pcsMonitor Neck Height (Mm) 85.9mmColor Gamut (CIE1931 / NTSC / SRGB) – 120%SRGB (CIE1931 Area Ratio) Pixel Pitch – 0.0831×0.241 Mm (H×V) [102PPI] |
Warranty Information | |
Warranty | 3-Years |